Description
Product Details:
| Chemical name: | Sodium formate | ||
| English Name: | Sodium formate | ||
| Molecular formula: | CHNaO2 | ||
| Molecular weight: | 68.0072 | ||
| CAS NO: | 141-53-7 | ||
| Sex: | Properties White powder. It is absorbent and has a slight odor of formic acid. Melting point 253°C Relative density 1.919g/cm3 Solubility Soluble in water and glycerin, slightly soluble in ethanol, insoluble in ether. |
||
| Usage: | Used in alkyd resin coatings, plasticizers, high explosives, acid-resistant materials, aviation lubricants, adhesive additives. | ||
| Packaging: | Lined with polyethylene plastic bag, outer plastic woven bag, 25Kg per bag. | ||
| Storage and transportation: | It should be stored in a dry, ventilated and clean warehouse, lightly packed and placed lightly to prevent moisture and heat, and should be isolated from toxic substances during transportation to prevent rain and moisture. | ||
| Quality indicators | Excellent quality | First-class grade | Qualified products |
| Content (%). | ≥98.00 | ≥97.00 | ≥96.00 |
| Sodium carbonate (%). | ≤0.30 | ≤0.80 | ≤1.00 |
| Sodium hydroxide (%). | ≤0.20 | ≤0.40 | ≤0.60 |
| Moisture (%). | ≤0.50 | ≤0.50 | ≤0.50 |
| Sodium chloride (ppm). | ≤150 | ≤200 | ≤250 |
| Sodium sulfide (ppm). | ≤20 | ≤20 | ≤20 |
| PH value | 9-10 | 9-10 | 9-10 |


Reviews
There are no reviews yet.