Description
| Chemical name: | Citric acid |
| English Name: | Citric acid |
| Molecular formula: | C6H8O7 |
| Molecular weight: | 192.122 |
| CAS NO: | 77-92-9 |
| Sex: | Relative density 1.542, melting point 153°C (water loss), refractive index 1.493~1.509 Colorless translucent crystalline or white particles or white crystalline powder, often containing a molecule of crystalline water, odorless, extremely acidic taste, soluble in water, alcohol and ether. Its calcium salts are more soluble in cold water than in hot water, and this property is commonly used to identify and separate citric acid. Controlling the appropriate temperature during crystallization can obtain anhydrous citric acid. The aqueous solution is acidic. It is slightly weathered in dry air and liquescence in humid air. Above 175°C, water and carbon dioxide are released. |
| Usage: | It is used in cleaning, water treatment, printing and dyeing industry, etc. |
| Packaging: | Lined with polyethylene plastic bag, outer plastic woven bag, 25Kg per bag. |
| Storage and transportation: | It should be stored in a dry, ventilated and clean warehouse. |
| Quality indicators | National designation standards |
| Citric acid content (%) | 99 |
| Moisture content (%). | 0.5 |
| Sulfate ash (%) | 0.05 |
| oxalate (%) | 0.01 |
| Chloride (%). | 0.005 |
| Iron (%) | 0.0005 |
| Arsenic (%) | 0.0001 |
| Lead (%) | 0.0005 |


Reviews
There are no reviews yet.